<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Idea Flight</title>
	<atom:link href="http://www.ideaflight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideaflight.com</link>
	<description>Get your ideas off the ground</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Beyond our wildest dreams by Emily Laliberte</title>
		<link>http://www.ideaflight.com/2012/01/beyond-our-wildest-dreams/#comment-1161</link>
		<dc:creator>Emily Laliberte</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?p=635#comment-1161</guid>
		<description>Hi there. My name is Emily Laliberte and I was one of the lucky studednts in Paul Bogush&#039;s class who got to use the idea flight app to engage other class mates in our presentations. I really enjoyed using the app and did some very interesting things with it. For starters, myself, and two of my other class mates Kenny Mckraken and Dean Podaras, made the ipad box. This essentially was ment to be an inside look at the White House but we found out that it was rather difficult to find pictures of the inside of the White House. Instead, we decided to create the image of the White using all views (front, left, back, right and top) and made the final visual. Also, the three of us along with three others made the project above with the ipads numbered 1-6. This also was an enjoyable experience and the three of us were honored to make both presentations. Going into the technical stuff, the app was beautifuly made and was easy to use. I had left suggestions on my blog, along with a little constructive critism ( http://moranmustangs.org/emilyl12/2011/12/09/idea-flight-by-conde-nast/) Overall, Idea flight was a great presentation app and I could definately see this being used in a class or work space situation. If Conde Nast ever needed another person to test out an app, I&#039;d be honored. Just a little side note: LOVED WORKING WITH THE IPADS. Thanks again for the wonderful experiance.

-Emily Laliberte</description>
		<content:encoded><![CDATA[<p>Hi there. My name is Emily Laliberte and I was one of the lucky studednts in Paul Bogush&#8217;s class who got to use the idea flight app to engage other class mates in our presentations. I really enjoyed using the app and did some very interesting things with it. For starters, myself, and two of my other class mates Kenny Mckraken and Dean Podaras, made the ipad box. This essentially was ment to be an inside look at the White House but we found out that it was rather difficult to find pictures of the inside of the White House. Instead, we decided to create the image of the White using all views (front, left, back, right and top) and made the final visual. Also, the three of us along with three others made the project above with the ipads numbered 1-6. This also was an enjoyable experience and the three of us were honored to make both presentations. Going into the technical stuff, the app was beautifuly made and was easy to use. I had left suggestions on my blog, along with a little constructive critism ( <a href="http://moranmustangs.org/emilyl12/2011/12/09/idea-flight-by-conde-nast/" rel="nofollow">http://moranmustangs.org/emilyl12/2011/12/09/idea-flight-by-conde-nast/</a>) Overall, Idea flight was a great presentation app and I could definately see this being used in a class or work space situation. If Conde Nast ever needed another person to test out an app, I&#8217;d be honored. Just a little side note: LOVED WORKING WITH THE IPADS. Thanks again for the wonderful experiance.</p>
<p>-Emily Laliberte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond our wildest dreams by Dean Podaras</title>
		<link>http://www.ideaflight.com/2012/01/beyond-our-wildest-dreams/#comment-1159</link>
		<dc:creator>Dean Podaras</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?p=635#comment-1159</guid>
		<description>I was lucky enough to work with the ipads and idea flght. My group made both the presentation with six ipads, and the one about the white house. It was very interesting trying to stretch the applications features. I think we accomplished that with bot presentations. It was a very good experience and I hope I can work with idea flight again.</description>
		<content:encoded><![CDATA[<p>I was lucky enough to work with the ipads and idea flght. My group made both the presentation with six ipads, and the one about the white house. It was very interesting trying to stretch the applications features. I think we accomplished that with bot presentations. It was a very good experience and I hope I can work with idea flight again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond our wildest dreams by Kenneth McCracken</title>
		<link>http://www.ideaflight.com/2012/01/beyond-our-wildest-dreams/#comment-1155</link>
		<dc:creator>Kenneth McCracken</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?p=635#comment-1155</guid>
		<description>I was in the test group for the ipads that put six ipads together to make a big picture. I really enjoyed using the ipads and using Idea Flight. It was a lot of fun using them and if you need to test another app in the future, then I will happily test it for you.</description>
		<content:encoded><![CDATA[<p>I was in the test group for the ipads that put six ipads together to make a big picture. I really enjoyed using the ipads and using Idea Flight. It was a lot of fun using them and if you need to test another app in the future, then I will happily test it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Hunt Turner</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-865</link>
		<dc:creator>Hunt Turner</dc:creator>
		<pubDate>Sun, 25 Dec 2011 22:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-865</guid>
		<description>Adding a Keynote feature would really allow presentations to impress. Is is being considered?

Thanks,</description>
		<content:encoded><![CDATA[<p>Adding a Keynote feature would really allow presentations to impress. Is is being considered?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Marcel</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-863</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Sat, 24 Dec 2011 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-863</guid>
		<description>Would be nice to be able to cover parts of the presentation with some kind of shutter, so it can be revealed step by step during speech.

The first time I saw this app, I thought that it would be able to present anything that  I want to (Pictures, other Apps running, like calculators, etc.).  I can&#039;t deny being disapointed as I found out, that it&#039;s only about PDF-Files. Could that be possibly for the future to present anything, like some kind of Stream?

THX Guys!

Cheers from Germany,
Marcel</description>
		<content:encoded><![CDATA[<p>Would be nice to be able to cover parts of the presentation with some kind of shutter, so it can be revealed step by step during speech.</p>
<p>The first time I saw this app, I thought that it would be able to present anything that  I want to (Pictures, other Apps running, like calculators, etc.).  I can&#8217;t deny being disapointed as I found out, that it&#8217;s only about PDF-Files. Could that be possibly for the future to present anything, like some kind of Stream?</p>
<p>THX Guys!</p>
<p>Cheers from Germany,<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Mike</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-698</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-698</guid>
		<description>Will it show the highlighting within a pdf document? Some apps that display pdf&#039;s will not show the yellow text highlighting or other marks - will idea flight be a &quot;mirror&quot; of what I see - will it display highlighting etc?</description>
		<content:encoded><![CDATA[<p>Will it show the highlighting within a pdf document? Some apps that display pdf&#8217;s will not show the yellow text highlighting or other marks &#8211; will idea flight be a &#8220;mirror&#8221; of what I see &#8211; will it display highlighting etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Mike</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-697</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-697</guid>
		<description>Does it only show PDF&#039;s? I want to show presentations / keynote, etc....I assume they dont work?</description>
		<content:encoded><![CDATA[<p>Does it only show PDF&#8217;s? I want to show presentations / keynote, etc&#8230;.I assume they dont work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Juliana Stock</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-622</link>
		<dc:creator>Juliana Stock</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-622</guid>
		<description>Great idea, we were thinking along the same lines.  New updates are on the horizon so please stay tuned and appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>Great idea, we were thinking along the same lines.  New updates are on the horizon so please stay tuned and appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on faq-for-enterprise by Mark</title>
		<link>http://www.ideaflight.com/faq-for-enterprise/#comment-621</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaflight.com/?page_id=415#comment-621</guid>
		<description>Does idea flight have a &quot;pointer&quot; function?  When viewing PDF spreadsheets it would be helpful.

thanks
Mark</description>
		<content:encoded><![CDATA[<p>Does idea flight have a &#8220;pointer&#8221; function?  When viewing PDF spreadsheets it would be helpful.</p>
<p>thanks<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Idea Flight for iPad by Urban Plus Size Clothing</title>
		<link>http://www.ideaflight.com/2011/06/introducing-idea-flight-for-ipad/#comment-604</link>
		<dc:creator>Urban Plus Size Clothing</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://lb.ideaflight.com/?p=188#comment-604</guid>
		<description>Thanks a lot for sharing this with all of us you actually understand what you&#039;re speaking approximately! Bookmarked. Kindly also consult with my web site =). We could have a hyperlink trade agreement between us</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this with all of us you actually understand what you&#8217;re speaking approximately! Bookmarked. Kindly also consult with my web site =). We could have a hyperlink trade agreement between us</p>
]]></content:encoded>
	</item>
</channel>
</rss>

